The Board of Governors of the Law Foundation of BC met on June 22, 2013 and approved funding for a number of continuing programs and projects . Chair Tamara Hunter is pleased to announce that funding totalling $2,102,350 was approved for the following?25 continuing programs and projects:
?
Grants Approved June 2013 - Continuing Programs
Funding totaling $1,416,230 was approved for the following 13 continuing programs:Organization | Grant | Grant Amount |
---|---|---|
Greater Vancouver Law Students' Legal Advice Society | Law Students' Legal Advice Program | $306,920 |
Canadian Bar Association, BC Branch | Dial-A-Law, Lawyer Referral Service & Law Week | $279,310 |
Together Against Poverty Society | Legal Advocacy Programs | $168,000 |
Active Support Against Poverty | Legal Advocacy Program | $75,000 |
CHIMO Crisis Services Society | Outreach and Advocacy Program | $75,000 |
Contact Women's Group Society | Legal Advocacy Program | $75,000 |
Fort St. John Women's Resource Society | Poverty Law Advocacy Program | $75,000 |
Kamloops and District Elizabeth Fry Society | Poverty Law Advocacy Program | $75,000 |
Nicola Valley Community Justice Services Society | Legal Advocacy Program | $75,000 |
Penticton and Area Women's Centre | Poverty Law Advocacy Program | $75,000 |
Port Alberni Friendship Center | Outreach Legal Advocacy Program | $75,000 |
Social Health & Economic Development Society of Bella Coola | Bella Coola Legal Advocacy Program | $42,000 |
Provincial Court of British Columbia | Judicial Interns Circuit Court Program | $20,000 |
?
?
Grants Approved June 2013 - Projects
Funding totaling $250,000 was approved for the following 2 grants:Organization Name | Grant | Grant Amount |
---|---|---|
Ecojustice Canada Society | BC Litigation Program | $200,000 |
Environmental Law Centre Society, University of Victoria | ELC Associates Program | $50,000 |
?
Grants Approved June 2013 - Large Projects
Funding totaling $436,120 was approved for the following 10 large projects:Organization Name | Grant | Grant Amount |
---|---|---|
Sources Community Resources Society | Modified Legal Representation Project | $75,000 |
Legal Services Society | Improving Access to the Family Law in BC Website | $65,000 |
Thompson Rivers University | Clinical Legal Education for TRU Faculty of Law | $60,000 |
West Coast LEAF Association | Legal Responses to Cyber Misogyny | $60,000 |
Canadian Bar Association, BC Branch | Rural Education and Access to Lawyers Initiative (REAL) Phase 3 | $50,000 |
Fraser Thompson Indian Services Society | Guide and Workshops - Aboriginal Communities and the CFCSA | $40,000 |
BC Centre for Elder Advocacy and Support | Residential Care in BC: Legal Issues | $35,000 |
BC Human Rights Coalition | Human Rights Toolkits for Advocates, Employers, Respondents and Others | $21,120 |
Tides Canada Initiative | Green Legacies 2.0 Guide - Enhancing Diversity for a Green & Healthy Future for all British Columbians | $20,000 |
Penticton and Area Women's Centre | Aboriginal Law Conference 2013 | $10,000 |
The following grants were approved, but the specific grant amounts will be decided in November 2013:
Abbotsford Community Services Society
BC Coalition for People with Disabilities
BC Families in Transition
Community Connections Society of Southeast BC
Kettle Friendship Society
Ki-Low-Na Friendship Society
MOSAIC
MPA ? Motivation, Power & Achievement Society
Nelson Cares Society
South Peace Community Resources Society
Source: http://www.lawfoundationbc.org/grants-approved-june-2013/
Marvin Hamlisch Megan Rossee grenada grenada Sikh Sanya Richards Ross decathlon
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.